Year : | 2011 |
Cabins : | 4 doubles + 2 simples |
Toilets : | 2 salles d'eau/WC |
Length : | 11.43m |
Width : | 6.04m |
Draft : | 1.05m |
Motor : | 2x30ch |
Engine hours : | 2226 heures |
Draft : | 1.05m |
Our Sales Department is at your entire disposal, contact Stéphane at vente@corsecata.com
Year : | 2011 |
Cabins : | 4 doubles + 2 simples |
Toilets : | 2 salles d'eau/WC |
Length : | 11.43m |
Width : | 6.04m |
Draft : | 1.05m |
Motor : | 2x30ch |
Engine hours : | 2226 heures |
Draft : | 1.05m |
Year : | 2004 |
Cabins : | 3 doubles + 1 single |
Toilets : | 3 bathrooms + 3 toilets |
Length : | 13.40m |
Width : | 6.55m |
Draft : | 1.20m |
Motor : | 2 x 310 cv |
Engine hours : | 295 H |
Draft : | 1.20m |
Year : | 2019 |
Cabins : | 4 doubles + 1 front point |
Toilets : | 2 bathrooms / 2 electric toilets |
Length : | 12,12 m |
Width : | 6,72 m |
Draft : | 1,12 m |
Motor : | 2 x 40 cv |
Draft : | 1,12 m |
Year : | 2018 |
Cabins : | 3 doubles + 1 simple |
Toilets : | 3 salles d'eau + 3 WC |
Length : | 12,79 m |
Width : | 7,68 m |
Draft : | 1,25 m |
Motor : | Yanmar 2x 57cv |
Engine hours : | Bâbord: 548h / Tribord: 552h |
Draft : | 1,25 m |
Year : | 2019 |
Cabins : | 3 doubles + 2 simples |
Toilets : | 3 salles d'eau + 5 WC |
Length : | 14,20 m |
Width : | 8,30 m |
Draft : | 1.60 m |
Motor : | Yanmar 80cv POD |
Engine hours : | 700 h |
Draft : | 1.60 m |
Year : | 2014 |
Cabins : | 4 cabines doubles + 2 cabines simples |
Toilets : | 4 salles d'eau + 4 WC |
Length : | 11,74 m |
Width : | 6,78 m |
Draft : | 1,22 m |
Motor : | Yanmar 2x 40cv |
Draft : | 1,22 m |
Year : | 2016 |
Cabins : | 4 cabines doubles / 1 cabine simple |
Toilets : | 2 salles d'eau + 2 WC |
Length : | 11,74 |
Width : | 6,79 |
Draft : | 1,21 |
Motor : | Yanmar 2x 45cv |
Draft : | 1,21 |
Year : | 2008 |
Cabins : | 3 |
Toilets : | 3 |
Length : | 12.60 |
Width : | 7.50 |
Motor : | 2 x 75ch Yanmar |
Engine hours : | 3250 |
Draft : |
Year : | 2018 |
Cabins : | 2 |
Toilets : | 2 |
Length : | 13,46 m |
Width : | 3,84 m |
Draft : | 1 m |
Motor : | 2 x 300 ch |
Engine hours : | 128 H |
Draft : | 1 m |